Product Description
AMD FX-4300 AM3+ 3.8GHz Quad Core
|
AMD64 Technology |
Yes |
| Simultaneous 32- & 64-bit computing | Yes |
| L1 Cache (Instruction + Data) per core | 128KB (64KB + 64KB) |
| L2 Cache (1MB per core) | 8MB or 6MB or 4MB |
| L3 Cache | 8MB (shared L3) |
|
HyperTransportT Technology |
HyperTransportT Technology up to 4000MT/s full duplex, or up to 16.0GB/s I/O Bandwidth |
| Integrated DDR3 Memory Controller | Yes |
|
Memory Controller Width |
128-bit |
| Type of Memory Supported | Up to DDR3 18661 |
| Memory Bandwidth | Up to 21 GB/s dual channel memory bandwidth |
| Total Processor-to-system Bandwidth (HyperTransport plus memory bandwidth) | Up to 37 GB/s |
| Process Technology | 32 nanometer, SOI (silicon-on-insulator) Technology |
| Packaging | AM3+ |
| Thermal Design Power | 125W, & 95W |
| Manufacturing Sites | GLOBALFOUNDRIES Dresden, Germany |
Additional Information
| SKU | CPU-AMD-FX-4300 |
|---|---|
| Manufacturer Code | FD4300WMHKBOX |
| Logistics Stock | No |
| Weight | 1.0000 |
| Operating System | N/A |
| Featured | No |
| Manufacturer | No |
| Color | No |
| Special Price | No |
