Product Description
|
Capacity |
16GB |
| Edition | Optane Memory |
| Form Factor | M.2 (2280) |
| Height | 1.5 mm |
| Interface | PCIe 3.0 (x2) |
| Host Controller Interface | NVMe 1.1 |
| Controller | Intel Controller |
| Flash Memory Type | 3D XPoint Memory Media |
| Max. Read | 900 MB/s |
| Max. Write | 145 MB/s |
| DRAM Cache Memory | N/A |
| DRAM Cache Memory Type | |
| Max. Random Read 4K | 190,000 IOPS |
| Max. Random Write 4K | 35,000 IOPS |
| Latency | 7µs Read / 18 µs Write |
| Special Features |
|
| Power Consumption (active) | 3.5W |
| Max. Endurance Rating | 182.5 TBW |
| MTBF | 1,600,000 hours |
| Max. Operating Vibration | 2.17 Grms (5-800 Hz) Max |
| Max. Non-operating Vibration | 3.13 Grms (5-800 Hz) Max |
| Max. Operating Shock | 1500 G / 0.5 ms |
| Max. Non-operating Shock | 1500 G / 0.5 ms |
| Connectivity | 1 x M.2 (PCIe) [B/M Key] |
| OS Support | Windows 10 (64 bit) |
| Bracket | N/A |
| Package Type | Retail |
Additional Information
| SKU | 73786 |
|---|---|
| Manufacturer Code | MEMPEK1W016GAXT |
| Featured | No |
| Manufacturer | Intel |
| Special Price | No |
| Capacity | 16GB |
| Form Factor | M.2 (2280) |
| Series | No |
| Type | No |
| Frequency | No |
